Capture The Flag
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF-Isolated | Isolated | Unknown |
DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-A51-Warehouse | Area 51: Warehouse | Unknown | ||
| DM-FireYard | The Fire Yard | 2-4 | ||
| DM-Megalomania | Megalomania | 4-7 | ||
| DM-Morpheus3-RE1 | Morpheus3 | 2-8 | ||
| DM-PD-Villa-CS | Perfect Dark 2004 Villa | 4 | ||
| DM-StalwartXLClassic-remix-RE1 | StalwartXLClassic-remix-RE | Unknown | ||
| DM-UG-Factory2k9 | Factory 2009 | 4-8 | ||
| DM-WarehouseLoft | DM-WarehouseLoft | 4-16 |
Killing Floor
| Map | Title | Author | Players | |
|---|---|---|---|---|
| KF-Abyss-Lite | AS-Abyss-Lite | 12-16 | ||
| KF-Anubis | Temple Of Anubis | Unknown | ||
| KF-Convoy | Convoy | 14 | ||
| KF-Mahloeeh-One-Revised | KF-Mahloeeh-One-Revised | Unknown | ||
| KF-Mahloeeh_Terrain | KF-Mahloeeh_Terrain | Unknown |
Unknown
| Map | Title | Author | Players | |
|---|---|---|---|---|
| Entry | Engine.GameInfo | Unknown |
Vehicle CTF
| Map | Title | Author | Players | |
|---|---|---|---|---|
| VCTF-[Id]-Daedalus-v2b | VCTF-[Id]-Daedalus-v2b | Unknown | ||
| VCTF-[Id]-GuiltyPleasure- | VCTF-[Id]-GuiltyPleasure- | Unknown | ||
| VCTF-[Id]-HedgeMaze~ | VCTF-[Id]-HedgeMaze~ | Unknown | ||
| VCTF-[Id]-HedgeMaze~ | VCTF-[Id]-HedgeMaze~ | Unknown |