Files
This package has multiple variations with the same name, but likely different contents. The below table lists each variation.
Click on a variation to find the release files which use each variation.
Name | Type | File Size | SHA1 Hash | Usages |
---|---|---|---|---|
OSMT.u | CODE | 573.5 KB | 96e244740a19f717eaa80a544f2b48c9635692db | 20 |
OSMT.u | CODE | 553.6 KB | 40c12b285eb0be93b75969001182a37aad277f7f | 4 |
OSMT.u | CODE | 569.4 KB | b890305343b930d8e42ec7534afa4c828a3ab843 | 4 |
OSMT.u | CODE | 824.7 KB | 29a8ea570a60cccfe37421a4bfd5b14036613d6f | 1 |
File
CODE
573.5 KB
96e244740a19f717eaa80a544f2b48c9635692db
Usages (20)
Type | Name | Author |
---|---|---|
Map | AS-RaPyramidv2 | |
Map | AS-RaPyramidv3 | |
Map | AS-RaPyramidv3 | |
Map | AS-RaPyramidv3 | |
Map | AS-RaPyramidv4 | |
Map | AS-RaPyramidv4_2 | |
Map | AS-SithPyramidv1 | |
Map | AS-SithPyramidv1 | |
Map | AS-SithPyramidv1 | |
Map | DM-1on1-LIP-Savage | |
Map Pack | Lost In Time | |
Map | ONS-Agamendon[Monsters] | |
Map | ONS-Warcraft | |
Map Pack | OSM Geothermal | |
Map | OSM-MistyPark | |
Map | OSM-Nocturne | |
Map | OSM-Nocturne | |
Map | OSM-Nocturne-2 | |
Map | OSM-Nocturne-2 | |
Map | OSM-ResidentUnreal2 |
File
CODE
553.6 KB
40c12b285eb0be93b75969001182a37aad277f7f
Usages (4)
Type | Name | Author |
---|---|---|
Map Pack | OSM Wangara | |
Map | OSM-Gauntlet | |
Map | OSM-Gauntlet | |
Map | OSM-Guide |
File
CODE
569.4 KB
b890305343b930d8e42ec7534afa4c828a3ab843
Usages (4)
Type | Name | Author |
---|---|---|
Map Pack | Osm Useofweapons | |
Map | OSM-NanoClean | |
Map | OSM-ResidentUnreal | |
Map | VCTF-EvilBedrooms][remix2K4 |
File
CODE
824.7 KB
29a8ea570a60cccfe37421a4bfd5b14036613d6f
Usages (1)
Type | Name | Author |
---|---|---|
Game Type | Old Skool Monsta Toolz |