1 on 1
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-1on1-Roughinery | DM-1on1-Roughinery | 2 to 8 |
Capture The Flag
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF-Cellar | Cellar | Unknown | ||
| CTF-Chemical_Refinery_LF | Chemical Refinery LF | 6 to 16 | ||
| CTF-Discordia | Castle Discordia | 14 to 20 | ||
| CTF-Dreary_Classic | CTF-Dreary_Classic | Unknown | ||
| CTF-Isolated_Grounds | Isolated_Grounds | 6 to 10 | ||
| CTF-Jugo | Jugo | 6 to 8 | ||
| CTF-Razdor | CTF-Razdor | Unknown | ||
| CTF-Spirito | Spirito | 4 to 10 | ||
| CTF-Station9 | Station9 | Unknown |
DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-[Bot_40]Cathedral_Remake | DM-[Bot_40]Cathedral_Remake | Unknown | ||
| DM-BattleDrome][ | DM-BattleDrome][ | Unknown | ||
| DM-Calibrah-FE | Calibrah-FE | 2 to 4 | ||
| DM-Courtyard | DM-Courtyard | 2 to 6 | ||
| DM-Crevice_b02 | Crevice beta 02 | 16 to 31 | ||
| DM-DE_Ironic | DE_Ironic Classic | 2 to 6 | ||
| DM-Docks-Night | DM-Docks-Night | Unknown | ||
| DM-FragTown | Frag Town | 4 to 32 | ||
| DM-Grinder-RE | Grinder-RE | Unknown | ||
| DM-Grinder_Classic | DM-Grinder_Classic | Unknown | ||
| DM-HollywoodHolocaust2k8 | Hollywood Holocaust 2008 | 2 to 6 | ||
| DM-Hyberias | Hyberias | 4 to 6 | ||
| DM-Hyberias | DM-Hyberias | Unknown | ||
| DM-Marauder_SE | DM-Marauder_SE | Unknown | ||
| DM-Marauder_SE | Marauder Second Edition | 2 to 4 | ||
| DM-MJ-Flamer2 | Flamer2 | 2 to 6 | ||
| DM-MJ-Seclusion4 | MJ-Seclusion4 | Unknown | ||
| DM-Morpheus | DM-Morpheus | Unknown | ||
| DM-Oblivion_Classic | DM-Oblivion_Classic | Unknown | ||
| DM-PD-Area52 | DM-PD-Area52 | Unknown | ||
| DM-RB-TheEdge | RB-The Edge | 5 to 10 | ||
| DM-SlimeMP | Slime | 2 to 10 | ||
| DM-Spacee | Spacee | 16 to 24 | ||
| DM-SteamTemple | Steam Temple | 4 to 8 | ||
| DM-Temple | Temple | Unknown | ||
| DM-TheEdge | The Edge | 5 to 10 | ||
| DM-Turbine_Classic | DM-Turbine_Classic | Unknown | ||
| DM-TurbineBSP | TurbineBSP | Unknown | ||
| DM-VoidTemple-Mk2 | Void Temple Mk2 | 6 to 16 |
UT2D
| Map | Title | Author | Players | |
|---|---|---|---|---|
| UT2D-GreenHill | GreenHill | 2 to 6 |
Vehicle CTF
| Map | Title | Author | Players | |
|---|---|---|---|---|
| VCTF-Basically | Basically | 6-10 | ||
| VCTF-BinarySpace | BinarySpace | 6-10 | ||
| VCTF-CrudeOcean | CrudeOcean | 10 to 16 | ||
| VCTF-MPU-DJ-Room | MPU-DJ-Room | Unknown | ||
| VCTF-TheConundrum | TheConundrum | 6 to 24 |
Warfare
| Map | Title | Author | Players | |
|---|---|---|---|---|
| WAR-CarnageCanyon | WAR-CarnageCanyon | Unknown | ||
| WAR-LakeSide | LakeSide | Unknown | ||
| WAR-LaRock | LaRock | Unknown | ||
| War-MPU-DJ-Room | MPU-DJ-Room | Unknown | ||
| WAR-Primeval_SE | Primeval SE | 6 to 16 |