Capture The Flag
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF-Khazad-Dum | CTF-Khazad-Dum | Unknown | ||
| CTF-Watermaze09 | CTF-Watermaze09 | Unknown | ||
| CTF-{hPCM}-Atari2600 | {hPCM}-Atari2600 | 2 to 32 | ||
| CTF-{hPCM}-KrankJumpers | {hPCM}-KrankJumpers | 2 to 32 | 
DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM-BabylonNight | Babylon Night | 4 to 32 | ||
| DM-Beesting_SE | Beesting_SE | 12-24 | ||
| DM-Beriza | Beriza | 6 to 10 | ||
| DM-Brutality_046 | Brutality_046 | Unknown | ||
| DM-CurseV | Curse V | 2 to 8 | ||
| DM-JmA-Draven | DM-JmA-Draven | Unknown | ||
| DM-JmA-Tuelssa_01a | JmA-Tuelssa_01a | Unknown | ||
| DM-LEA-MM | DM-LEA-MM | Unknown | ||
| DM-MJ-CompressionFix | Compression | 3 to 7 | ||
| DM-Oblivion2008-SE | Oblivion2008-SE | Unknown | ||
| DM-SnowmansLand | SnowmansLand | Unknown | ||
| DM-SteelGarden-b3 | DM-SteelGarden-b3 | Unknown | ||
| Dm-SuiGarden | Dm-SuiGarden | 2 to 6 | ||
| DM-TAW-Facility | TAW Facility | up to 8 . thanks to everyone who helped me test this map! by fiopro | ||
| DM-{hPCM}-BumperCarz | {hPCM}-BumperCarz | 2 to 32 | 
UT2D
| Map | Title | Author | Players | |
|---|---|---|---|---|
| UT2D-Ducts_20 | Ducts_2.0 | 2 to 8 | ||
| UT2D-Face_DazJW_Beta1 | Face Beta1 | 4 to 8 | 
Vehicle CTF
| Map | Title | Author | Players | |
|---|---|---|---|---|
| VCTF-forest_battle | VCTF-forest_battle | Unknown | ||
| VCTF-Lapse | Lapse | 10 to 16 | ||
| vCTF-Luracia-SE | vCTF-Luracia-SE | Unknown | ||
| VCTF-Palmtree_beach_II | Olympia Garden | 8 to 14 | 
Warfare
| Map | Title | Author | Players | |
|---|---|---|---|---|
| WAR-ArchCliffsOE | ArchCliffsOE | Unknown | ||
| war-deadlock | deadlock | Unknown | ||
| WAR-RivalenOE | WAR-RivalenOE | Unknown | ||
| WAR-SentinelsOE | WAR-SentinelsOE | Unknown | ||
| WAR-SerenityT5K | Serenity-RevisedEdition | 8 to 32 | ||
| WAR-UGL-Dawn-Beta2 | UGL Dawn (Beta2) | Unknown |