1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-{RoH}1v1TripleThreat | 1vs1 Triple Threat | 2-10 |
Assault
Map | Title | Author | Players | |
---|---|---|---|---|
AS-Annihilation | Operation Necris | 10+ | ||
AS-Castle | Treasure Castle | 8-16 | ||
AS-Death Valley | Death Valley | 10-16 | ||
AS-Football | AS Football | About 22 | ||
AS-GekokujouAL | Gekokujou AL | 8-16 | ||
AS-Guardia][ | Guardia Fortress][ | 6-12 | ||
AS-LuluPea | The LuluPea | 8 to 12 | ||
AS-PENTA | AS-Penta | 8-16 | ||
AS-Skyscraper | The Skyscraper Mission | 4 - 10 | ||
AS-Submarinebase][ | Submarinebase][ | 12-14 | ||
AS-TheTower | The Dark Tower | 6-20 | ||
AS-Thorns | AS Thorns | 16 | ||
AS-Tropica | Tropical Assault | 8-12 | ||
AS-X-masNOW! | AS-X-MasNOW! | 4-8 |
BunnyTrack
Map | Title | Author | Players | |
---|---|---|---|---|
BT-Concrete[NuLL] | BT - Concrete Crate. | 2-24 | ||
CTF-BT-(alc)MetroMash-EZ | CTF-BT-(alc)MetroMash (Easy Version) | Unknown | ||
CTF-BT-(bar)AwsomeComplexe! | CTF-BT-("o)AwsomeComplexe | 8 -12 Gamers | ||
CTF-BT-(BJ)Facility-v2 | BT : Facility (v2) | 2-12 | ||
CTF-BT-(Dom)Box_Factory | CTF-BT-(Dom)Box_Factory | Unknown | ||
CTF-BT-(SON)BonVoyage-v3 | BT-BonVoyage (v3) | Unknown | ||
CTF-BT-A1Mission-GoldenStatue | BT-A1Mission:GoldenStatue | 8-16 | ||
CTF-BT-Syphilis | BT-Syphilis | 16 |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-Abase | CTF-Abase | 6-12 | ||
CTF-Alivio | Alivio | 6-10 | ||
CTF-Aquamarina | CTF-Aquamarine | 14-16 | ||
CTF-ArcticOutpost | Arctic Outpost | 8-12 | ||
CTF-ArcticOutpostv11 | Arctic Outpost ver1.1 | 8-12 | ||
CTF-ArcticOutpostv11 | Arctic Outpost ver1.1 | 8-12 | ||
CTF-Assidaria2_Beta1a | Assidaria2 BETA | 6-8 | ||
CTF-Augury | CTF-Augury 1.1 | 6 - 12 | ||
CTF-Battle in the Bathroom-SE | Battle In The Bathroom-SE | 8-10 | ||
CTF-BattleOverOblivion][-SE | CTF-Battle Over Oblivion ][-SE | 10-12 | ||
CTF-Beaten | "The Beaten Path" | 8-16 | ||
CTF-BecquerelSE | BecquerelSE | 8-12 | ||
CTF-BIG-TEMPLE | CTF-BIG-TEMPLE | 6-12 | ||
CTF-BigBridge | Big Bridge | 4 - 10 | ||
CTF-Bounty][ | Bounty ][ | 4-8 | ||
CTF-Caged | Caged Rage | Unknown | ||
CTF-CC-Sevens | Sevens Match | 8-20 | ||
CTF-CC-Stronghold | CTF-Sevens | 10-20 | ||
CTF-CC-UrbanWarfare | Urban Warfare | 12-32 | ||
CTF-ChampdeBataille | Champ de bataille | for 6 to 12 | ||
CTF-Corarena | Station Corarena | 2-10 | ||
CTF-Crucified | CTF-Crucified | 8-14 | ||
CTF-DarkScore | DarkScore | 6-12 | ||
Ctf-Davenchar Valley | CTF-DavenChar Valley | 16 | ||
CTF-Disposal | The Disposal facility | 6-14 | ||
CTF-EpicBoy | EpicBoy | 6-10 | ||
CTF-EpicBoy | EpicBoy | 6-10 | ||
CTF-Face-off | Face-Off | 8-16 | ||
CTF-Face[Survivors] | Face[Survivors] | Unknown | ||
CTF-FaceSurvivors | Face[Survivors] | Unknown | ||
CTF-Fanmaris | Fanmaris | 8-10 | ||
CTF-FNB-HyperFrag | CTF-FNB-HyperFrag | 10-20 | ||
CTF-ForsakenSummit | Forsaken Summit | 12-20 | ||
CTF-FoT-HyperFrag | CTF-FNB-HyperFrag | 10-20 | ||
CTF-Frag | Frag | 8-16 | ||
CTF-Funnel | CTF-Funnel | 16 | ||
CTF-Gangway-Slim | CTF-Gangway-Slim | 2 - 10 | ||
CTF-Gods | Realm Of The Gods | 4-10 | ||
CTF-GordiusR6 | CTF - Gordius Knot | 6-12 | ||
CTF-HiSpeed | The Train | 4 - 8 players | ||
CTF-Hybrid | CTF/AS Hybrid | 16 - 32 Human | ||
CTF-HydroQuarters | CTF-HydroQuarters | 10-16 | ||
CTF-Infested | CTF-Infested | 4-8 | ||
CTF-Iridium2][Rev | Iridium Bases ][ Reversion | 8-16 | ||
CTF-Iridium][End | Iridium Bases ][ End | 8-16 | ||
CTF-Kirche | Kirche | 4 - 8 | ||
CTF-LavaGianter | Lava Gianter | 6-16 | ||
CTF-LongWalk | The Long Walk Home | 6-16 | ||
CTF-LunarStation | Lunar Station | 6-14 | ||
CTF-Mapperfactory | Mapper Factory | 6-12 | ||
CTF-MineWars | Mine Wars | 8 | ||
CTF-Monastery | The Monastery of the Royal Assassins | 10 | ||
CTF-MouseMan | Mouse Man | 24 | ||
CTF-MXCommand | MX Command | 6-10 | ||
CTF-Nine | CTF-Nine | 8-28 | ||
CTF-Noxion16 | Noxion Base | 6-16 | ||
CTF-Oppressive | CTF-Oppressive | Best with 8 to 14 players | ||
CTF-OutZide | The OutZide Caverns | 6-12 | ||
CTF-ProvingGrounds | CTF-ProvingGrounds | 4-10 | ||
CTF-Quadra | Quadra FeX | 6 - 10 | ||
CTF-Ramuel2 | Ramuel 2 | 6-12 | ||
CTF-Reach | CTF-Reach | 8-14 | ||
CTF-Red-October | Red October | 8-12 | ||
CTF-Revenge_v1-2 | CTF-Revenge v1.2 | 6-10 | ||
CTF-Revenge_v1_1 | CTF-Revenge v1.1 | 6-10 | ||
CTF-Saiph | CTF-Saiph | 14-16 | ||
CTF-Saiph | CTF-Saiph | 14-16 | ||
CTF-Scrimmage | CTF-Scrimmage | 6-8 | ||
CTF-Scrimmage104 | CTF-Scrimmage | 6-8 | ||
CTF-Severance | CTF-Severance | For 8 to 10 | ||
CTF-Showdown100 | UT Capture ShowDown | 4-14 | ||
CTF-SkysofFire | SkysOfFire | 6 - 12 | ||
CTF-Slipstream | CTF Slipstream | 8-12 | ||
CTF-Slumz][a | Inner City Playground | 10-16 | ||
CTF-Slumz][b | Inner City Playground | 8-12 | ||
ctf-smelter100 | Smelter | 4-12 | ||
CTF-SnowBlind | Snow Blind | 8-16 | ||
CTF-SnowBlind][ | Snow Blind ][ | 8-12 | ||
CTF-SpaceBase | The Base in Space | 6 - 12 | ||
CTF-Spaceislands | Space Islands | 4-12 | ||
CTF-Spikes | Spikes | 8-12 | ||
CTF-Steel | Flag of Steel | 2-8 | ||
CTF-SubTerran | CTF-SubTerran | 4-10 | ||
CTF-Superschlecht | CTF-Superschlecht | 2-16 | ||
CTF-SupplyLine | The Supply Line | 8-16 | ||
CTF-Tahoma | Tahoma City | 6-12 | ||
CTF-TheEye | The Eye | 6-8 | ||
CTF-Thorns][ | Thorns][ | 8 | ||
CTF-Torquato][ | CTF-Torquato][ | 14 - 16 | ||
ctf-trainer | CTF Trainer Level | 6-8 | ||
CTF-Twin | CTF-Twin | 16 | ||
CTF-U4E-AsgaardLake | CTF-U4E-AsgaardLake | 16 | ||
CTF-Vagrant | Vagrant Story | 8-10 | ||
CTF-Velocity][ | Velocity | 4-16 | ||
CTF-XenoLab | Xeno Lab | 6-10 | ||
CTF-XV8 | XV-8 | 8-16 |
ChaosUT
Map | Title | Author | Players | |
---|---|---|---|---|
DM-CUT_Eclipse | Biodome Eclipse for ChaosUT | 2-6 | ||
DM-CUT_Proxyking | The Proxy King for ChaosUT ver 2.0 | 4 to 16 | ||
DM-CUT_SkullMoon | Skull Moon Castle | 6-18 | ||
DM-CUT_StorageAlpha | Storage Depot ALPHA | 6-16 | ||
DM-CUT_ThebellTolls | ChaosUT - For Whom The Bell Tolls | 2 - 6 | ||
DM-CUT_WeaponsOfChaos | Weapons of Chaos : Second Offence for ChaosUT | 2-12 | ||
DM-CUT_WeaponsOfWar | Weapons of War for ChaosUT | 2-4 |
DeathMatch
Map | Title | Author | Players | |
---|---|---|---|---|
DM-5Floors | 5 floors | around 5-12 | ||
DM-9-In-9 | 9-In-9 | 8 - 16 | ||
DM-]M[-Abandoned][ | - The Abandoned ][ - | 8-16 | ||
DM-Affinity | - Affinity Complex - | 2-6 | ||
DM-Affinity | - Affinity Complex - | 2-6 | ||
DM-AfterDark | After Dark | 6-16 | ||
DM-Aila][ | Aila][ | 6 - 12 | ||
DM-Aisha | Aisha | 2-6 | ||
DM-AmaranthV3 | Amaranth | 3-10 | ||
DM-Aquarena | Aquarena | 2-6 | ||
DM-Assault][Flash | The Quick and the dead | 52 | ||
DM-Atomic-Tube | Atomic Tube | Unknown | ||
DM-Balor | Balor | 4 - 6 | ||
DM-bathroom AB-v45 | DmBathroomAB ß V45 | 8 - 16 | ||
DM-Bathroom-SniperHeaven-BETA3 | DM-Bathroom-SniperHeaven-BETA | Maximum | ||
DM-BDC-MasterGonzosDo-Jang | DM-BDC-MasterGonzosDo-Jang | 6-12 | ||
DM-BDC-MonsterKill_RC1 | DM-BDC Monster Kill! (RC1) | 8-16 | ||
DM-BDC_MonsterKill | DM-BDC Monster Kill !!! | 8-16 | ||
DM-Ben | DM-Ben | Unknown | ||
DM-BlockPartyV2 | Block Party ! | 2 -8 | ||
DM-Bridge-end | DM-Bridge-end | 16 | ||
DM-Brock | The Brock Villa | 3-10 | ||
DM-CavesOfLight][ | Caves of Enlightenment Part 2 | 4 - 8 | ||
DM-Chained | Chained | 4 - 8 | ||
DM-Chemical | DM-Chemical | 10-20 | ||
DM-ChezBowl][ | DM-ChezBowl][ | 2-6 | ||
DM-Chik'ns' | DM-Chik'ns' of the sea | 2-10 | ||
DM-CliffyBCatscan | Cliffy B's Cat Scan | 5-7 | ||
DM-Crolithion | Crolithion | 2-6 | ||
DM-Cryos | Cryos | 6-12 | ||
DM-Cryos_v2 | Cryos | 6-12 | ||
DM-CursedChapelv2 | The Cursed Chapel | Unknown | ||
DM-DaHood | Da Hood | 8-16 | ||
DM-Deck17r | === Deck 17 === | Unknown | ||
DM-Deep-Tower | Deep Tower | 2-10 | ||
DM-DeepUnder | Creature Romp (or Not): Hell Freezes Over | 4-8 | ||
DM-Depth | The Depth | 4-6 | ||
DM-Derelict | Derelict | 2-8 | ||
DM-DisposalPlant | DM-Disposal Plant | 6-12 | ||
DM-DogtownSpecial | DM or Team DM | 6-14 | ||
DM-Dragonstone | Dragonstone Keep | 6-10 | ||
DM-EightTowers | 8 towers of Nali | 8 max | ||
DM-Elder | Temple of Elders | 2-5 players | ||
DM-Elevation | Elevation | 4-9 | ||
DM-ElvisFish | ElvisFish | 2-4 | ||
DM-Enclave | The Sorcerers Enclave | 2-7 | ||
DM-Encryptic | Encryptic | 2-6 | ||
DM-Endless | Endless Arena | 32+ | ||
DM-Equinox | DM-Equinox | Unknown | ||
DM-FamilyRM | DM-FamilyRM-D | Unknown | ||
DM-FamilyRM-D | DM-FamilyRM-D | Unknown | ||
DM-FatalDesire | Fatal Desire | 2 - 6 | ||
DM-Flower][ | DM-Flower][ | 2-6 | ||
DM-FourTowers | 4 towers of nali | 2 - 4 | ||
DM-FranconiaUT | DmFranconiaUT | Best with 4 to 8 | ||
DM-FranconiaUT | DmFranconiaUT | Best with 4 to 8 | ||
DM-Gateway | The Gateway | 2-6 | ||
DM-GiantHighTower | DM-GiantHighTower | 4-8 | ||
DM-GMthTomb | GMotha's tomb | 2 to 6 players | ||
DM-Gozers | Gozer's House | 2-10 | ||
DM-Gubar | Face to face with Gubar | 2 | ||
DM-Gurke | DM-Gurke | 2-6 | ||
DM-HarrysCastle2000 | DM-HarrysCastle2000 | 6 - 8 | ||
DM-Heights][v2 | Fear of Heights | Unknown | ||
DM-Hydroelectric | Hydroelectric power station | 4-8 | ||
DM-Hysteria | -Hysteria- | 4 - 8 | ||
DM-Ianus | Open Ianus Doors | 4-8 | ||
dm-ianus | Open Ianus Doors | 4-8 | ||
DM-Ianus | Open Ianus Doors | 4-8 | ||
DM-Impossible | DM-Impossible | 6-10 | ||
DM-Installation | DM-Installation | Unknown | ||
DM-IronFace | DM-IronlFace | 4-8 | ||
DM-JIHAD | JIHAD | 2-6 | ||
DM-KBellTower | Koos Bell Tower | For 2 | ||
DM-KitchenPM{LASA} | DM-KitchenPM{LASA} | 12-16 | ||
DM-LavaRacers | LavaRacers | 2-8 | ||
DM-Marlis | Fortress of Marlis | 2 - 4 | ||
DM-Megamap | Megamap | 12+ | ||
DM-MelePit | MelePit | Unknown | ||
DM-MetalCore | MetalCore | 2-6 | ||
DM-Miranda | DM-Miranda | 4-8 | ||
DM-Monastery-UT | The Monastery | 2-4 | ||
DM-Moonraker | Moonraker: Space Station | 8-16 | ||
DM-MoRb | Morbias II | 8-12 | ||
DM-Morbias]l[ | Morbias]l[ | 2-6 | ||
DM-Mythril | Mythril | 2-6 | ||
DM-Nali_Training_Facility | Nali Training Temple | 4-8 | ||
DM-Nectavis | Nectavis | 4 - 6 | ||
DM-Newark | Newark | 4-7 | ||
DM-NewSkool01 | NewSkool01- Insanity][ | 2-6 | ||
DM-NewSkool02 | NewSkool02: The Longest Yard | 2-6 | ||
DM-NovaShifter | NovaShifter | 4-6 | ||
DM-NyGen | NyGen Processing Plant | 4-6 | ||
DM-Octagon | DM-Octagon | 4-8 | ||
DM-OffshoreRigv101 | Offshore Rig | 2 to 8 | ||
DM-oldTown | DM-oldTown | 4-8 | ||
DM-OppressiveUT | DmOppressiveUT | Best with 5 to 7 players | ||
DM-OrbitalVengence | Orbital Vengence | 4-10 | ||
DM-PENTA | DM-Penta | 6-12 | ||
DM-Pit | The Pit | 2 to 10 | ||
DM-PitFighter | PitFighter | 2 | ||
DM-Planet Telex | Planet Telex | 8 | ||
DM-RE2K | DM-Resident Evil 2 UT Remix | 8 | ||
DM-Reactor-=UEF=-[CE] | Iron Reactor Clan Edition | 2-6 | ||
DM-Redeemed | DM-Redeemed | 2 | ||
DM-Requiem | Requiem: Final Visitation | 6 - 12 | ||
DM-Righton | DM-Righton | 2-4 | ||
DM-Ring_of_Fire | Ring_of_Fire | 6 bis 10 | ||
DM-Salient | DM-Salient | 3-5 | ||
DM-Sayshell | DM-Sayshell | 16 | ||
DM-Seed | -Seed- | 4-12 | ||
DM-Serpentius | -=Serpentius: Viper Strike=- | Unknown | ||
DM-SH | Sniper Heaven | 16 | ||
DM-ShelterTemple | Temple of Shelter | 2-4 | ||
DM-skyzm | skyzm | 4 to 12 | ||
DM-Slaughter-House | Slaughter-House | 2-8 | ||
DM-Snroht | Ereh sboob | 8 | ||
DM-Space Station | DM-Space Station | Unknown | ||
DM-SpaceCage | Space Cage | 2 | ||
DM-SpaceNightmare | DM-Spacenightmare | 4-16 | ||
DM-SpiritualSlavery | -=Spiritual Slavery=- | 2-4 | ||
DM-Splat1.1 | Things that look like meat (DM-Splat) | 4-9 | ||
DM-Sponge | DM-Sponge | Unknown | ||
dm-starshipgo | dm-starshipgo | Unknown | ||
DM-Sterminio | DM-Sterminio | 2-6 | ||
DM-Thaller Deathmatch Arena | Thaller Deathmatch Arena | 4 - 16 | ||
DM-Throat | DeepThroat | 4-6 | ||
DM-TigerHunt | Old Quarry | 6 | ||
DM-Tomb | Egyptian Catacombs | 16 and Over | ||
DM-Tribbionarena | Tribbion Arena | 2 to 6 | ||
DM-U4E-FarginWar | Fargin' War | Unknown | ||
DM-U4E-The_Octagon | The Octagon | Unknown | ||
DM-UCantHide | Nowhere to Hide | 2-8 | ||
DM-UnevenGround | UnevenGround | 2-4 | ||
DM-UrbanNOIR | UrbanNOIR | 4 to 16 | ||
DM-UT-City | DM-UT-City | 8-12 | ||
Dm-Vengence_UT | Vengence_UT | 4-16 | ||
DM-WE-Basicium | War Elements Basicium | 2-14 | ||
DM-WorldWar100 | WorldWar100 | 16-32 | ||
DM-YohanColloseumV2 | Yohan's Colloseum | 6 | ||
DM-Z_Axis_Inspector | Z Axis Inspector | 2-5 | ||
DM-Z_Axis_Mayhem | Z-Axis Mayhem | 5-10 | ||
DM-Z_Axis_Varianse | Z Axis Varianse | 5-7 | ||
DM-Zenith | Zenith | 4-12 | ||
PipeWorks | PipeWorks | 2-4 |
Domination
Map | Title | Author | Players | |
---|---|---|---|---|
DOM-Ancient | <---Ancient---> | 8-12 | ||
DOM-CasaDelPeligro | Casa del Peligro | 4-8 | ||
DOM-Kmachine2 | Kill Machine | 4-8 | ||
DOM-Speed | Extreme Speed! | 2-3 Per Team | ||
DOM-T | DOM-T | 6 - 12 | ||
DOM-ThornsV2 | CTF Thorns V2 | 16 | ||
DOM-UT-City | DOM-UT-City | 8-12 | ||
DOM-WE-Basicium | War Elements Basicium | 2-14 |
Infiltration
Map | Title | Author | Players | |
---|---|---|---|---|
DM-INF-Archives | Archives | 4-8 Players | ||
DM-INF-Conair | INFCONAIR | 12-16 |
Monster Hunt
Map | Title | Author | Players | |
---|---|---|---|---|
MH-EasterInWonderLand | Easter in Wonderland | 1-5 |
Multi-Team CTF
Map | Title | Author | Players | |
---|---|---|---|---|
CTF4-ExtremeCore | MotherShip Core | 4-16 | ||
CTFM-CrystalPower | Crystal Power | 16 | ||
CTFM-FireIceSlimeBullet | Fire V Ice V Slime V Bullet | 8-16 | ||
CTFM-Gharden | MultiCTF Ghardhen | 8-16 | ||
CTFM-LavaGiant][ | The Lava Giant ][ | 8-16 | ||
CTFM-TestRoom | The Test Room | 4-8 |
Rocket Arena
Map | Title | Author | Players | |
---|---|---|---|---|
RA-Tronic | RA-Tronic | 2 on 2 |
Strike Force
Map | Title | Author | Players | |
---|---|---|---|---|
SFTDM-CargoShip | SFTDM-Cargo Ship | 12-16 | ||
SFTDM-Lombard | SFTDM-Lombard | 4-6 |
Tactical Ops
Map | Title | Author | Players | |
---|---|---|---|---|
SW-Chemical_Warfare_Facility | Blitzkrieg - Chemical Warfare Facility | 10-16 | ||
SW-Chiesa | Chiesa | 6-10 | ||
TO-Cabal | Cabal | 8-12 | ||
TO-Thor | Thor Valley Ballistics Research Facility | 4-16 |
Unreal Fortress
Map | Title | Author | Players | |
---|---|---|---|---|
UNF-2Fort4 | 2 FORT 4 | 8-16 | ||
UNF-Battlezone][ | BattleZone | 8-16 | ||
UNF-DAM | UNF-Dam! | 10 - 14 | ||
UnF-Diann's Retreat | Diann's Retreat | 6-12 | ||
UNF-SnowBlind | Snow Blind | 8-16 | ||
UNF-ZZzee | ZZzee | 8-12 |