1 on 1
Map | Title | Author | Players | |
---|---|---|---|---|
DM-1on1-(SUTS)-Quader_v2 | DM-1on1-(SU+S)-Quader_v2 | 2-4 | ||
DM-1on1-Methyl | Methyl Dream | 2 |
Assault
Map | Title | Author | Players | |
---|---|---|---|---|
AS-FoT-Shasmah | Nali's Shasmah Town | 12 | ||
AS-MGSTraining | AS-MGSTraining | 1 Bot v.s. 1 Player / |
BunnyTrack
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-BT+(CN)EnemyMine-v2 | CTF-BT+(CN)EnemyMine (v2) | Unknown | ||
CTF-BT+Bunny(Bar)ricade | CTF-BT+Bunny(Bar)ricade | 6-12 | ||
CTF-BT-(bar)codeClanTemple | CTF-BT-(bar)codeClanTemple | 8-16 | ||
CTF-BT-(CN)AloneInTheDark | CTF-BT-(CN)AloneInTheDark | Unknown | ||
CTF-BT-(CN)Bricky | CTF-BT-(CN)Bricky | Unknown | ||
CTF-BT-(CN)CommeTuVeux | CTF-BT-(CN)CommeTuVeux | Unknown | ||
CTF-BT-(CN)I4GamesTenYears-v2 | CTF-BT-(CN)I4GamesTenYears (v2) | Unknown | ||
CTF-BT-(CN)Spooky | CTF-BT-(CN)Spooky | Unknown | ||
CTF-BT-(MMI)Jump-v3 | Bunnytrack: Jump (v3) | 1-12 | ||
CTF-BT-(UTW)Every_Second_Count_(Level1) | Every Second Count (Level1) | 16 Bunnytrack | ||
CTF-BT-(UTW)Every_Second_Count_(Level1) | Every Second Count (Level1) | 16 Bunnytrack | ||
CTF-BT-(UTW)Left_or_Right | Left or Right ?? Live or Die !! | 12 Bunnytrack | ||
CTF-BT-(UTW)Left_or_Right | Left or Right ?? Live or Die !! | 12 Bunnytrack | ||
CTF-BT-(UTW)Towers | Jump from Tower to Tower | 12 Bunnytrack | ||
CTF-BT-(UTW)Towers | Jump from Tower to Tower | 12 Bunnytrack | ||
CTF-BT-CursedSanctuary | BT: Cursed Sanctuary | 8-14 | ||
CTF-BT-MayanV2 | Mayan | 2-12 | ||
CTF-BT-OldMill-v2 | Old Mill | Unknown | ||
CTF-BT-Roflcopter | CTF-BT-Roflcopter | 10-16 | ||
CTF-BT-Rook | Rook | Unknown |
Capture The Flag
Map | Title | Author | Players | |
---|---|---|---|---|
CTF-(SUTS)-3Pipes_v1 | CTF-(SU+S)-3Pipes_v1 | 8-24 | ||
CTF-(SUTS)-Circle_v1 | CTF-(SU+S)-Circle_v1 | 6-16 | ||
CTF-(SUTS)-Matterhorn_v2 | CTF-(SU+S)-Matterhorn_v2 | 8-24 | ||
CTF-(SUTS)-Pavillion_v1 | CTF-(SU+S)-Pavillion_v1 | 8-24 | ||
CTF-(SUTS)-Welcome_v3 | CTF-(SU+S)-Welcome_v3 | 6-12 | ||
CTF-(Vp)Pass-A-FistV2 | |-Vp-| Pass-A-FistV2 | 6-12 | ||
CTF-1V1-JOUST | CTF-1V1-JOUST IN THE GHETTO | 16 | ||
CTF-300kB3FortressBattle | 300kB3FortressBattle | Unknown | ||
CTF-300kB3Gluckster | 300kB3Gluckster | Unknown | ||
CTF-[DRK]ANOREXE | [DRK]ANOREXE | 16 | ||
CTF-AcidWorks-Final | ACID Works | 10 | ||
CTF-Celestix | Celestix | 2-6 | ||
CTF-Face-SE_a | Facing Worlds Special Edition | 4-10 | ||
CTF-Face-SE_b | Facing Worlds Special Edition | 4-10 | ||
CTF-HallsofMCS-Insta-LoGrav | Halls OF MCS InstaGib Version | 2-14 | ||
CTF-KungFuMaster | - Kung Fu Master - | 16 - 20 | ||
CTF-MoonLightSE | MoonLight Special Edition ( Space Edition ) | 12-32 | ||
CTF-PencusColossus | Big Nose Josh Space Station, "Pencus Colossus" | 32 | ||
CTF-Rendezw00t | Rendezw00t | 6 - 10 | ||
CTF-Sprinta-MaV | Sprinta "Mauler Version" | 8-12 |
DeathMatch
Map | Title | Author | Players | |
---|---|---|---|---|
DM-!(HTR)-(DOU)MassiveBedrooms | DM- { H.T.R.} - (DOU) MassiveBedrooms | 10 To 20 Players | ||
DM-(]TKK[Blacksmith_v2) | ]TKK[Blacksmith | Unknown | ||
DM-(MW)-HellCore | MetalWarriors - BlastZone | 2-4 | ||
DM-(MW)-Ruins | Un rincon de Vietnam | 2 - 4 | ||
DM-[DaV]-DarkCityGrassEXTREME | DM-[DaV]-DarkCityGrassEXTREME | Unknown | ||
DM-Arenes-9-4 | DM Arenes | 5-23 | ||
DM-Atlantis | DM-Atlantis | 8-16 | ||
DM-beta_Funnel_II_evo | Funnel II evo | 12 | ||
DM-beta_Funnel_III | Funnel III | Unknown | ||
DM-beta_funnel_IV | DM-beta_funnel_IV | Unknown | ||
DM-beta_Funnel_V_Tri | TriFunnel | <18 | ||
DM-Comu-Deck16b | Deck16][ Extreme Makeover | 2-16 | ||
DM-Curse][a | Curse][ HD Pure | 4-12 | ||
DM-DeathsArena | Deaths Arena | 2-5 | ||
DM-Deck16a | Deck16][ Extreme Makeover | 2-16 | ||
DM-Deck17][ | Deck17][ | 5-16 | ||
DM-Deck17][ | Deck17][ | 5-16 | ||
DM-EternalCaves | EternalCaves | 4 - 8 | ||
DM-EternalCavesGoth | EternalCaves | 4 - 8 | ||
DM-FoT-Oceanic | Oceanic Floor Station | 4 | ||
DM-HollowMachine | The Hollow Machine | 4-12 | ||
DM-Insanity | DM-Insanity | 5-10 | ||
DM-Isolde | DM-Isolde | 2-4 | ||
DM-NyLeve-Rain-III | DM - Nyleve's Falls III | Unknown | ||
DM-Raskasar | Raskasar | 3-9 | ||
DM-Redeemersuper | DM-Redeemersuper | Unknown | ||
DM-RockDaHouse | DM-RockDaHouse | 4-6 | ||
DM-SmartSniper[FBI] | DM-SmartSniper[FBI].unr | Unknown | ||
DM-Viridian-TOURNEY][_SE | Viridian Dreams ][ SE | 2-6 |
Domination
Map | Title | Author | Players | |
---|---|---|---|---|
DOM-KingOfThePyramid | King of the Pyramid | 8-16 |
Monster Hunt
Map | Title | Author | Players | |
---|---|---|---|---|
MH-BackhomeReloaded+ | BackhomeReloaded: "Return of the simple" | 12 | ||
MH-Shinra-v1 | MH-Shinra-v1 | Unknown | ||
MH-Templar | Templar | 2 - 8 |
Soccer Tournament
Map | Title | Author | Players | |
---|---|---|---|---|
SCR-Arena | Soccer Arena | 4-8 | ||
SCR-AtomskaDvorana | Atomska Dvorana | 4-6 | ||
SCR-Feuer | Feuer | 2-4 | ||
scr-GurgesAter | Gurges Ater | 2-4 |
Thievery
Map | Title | Author | Players | |
---|---|---|---|---|
TH-BFS | Battle For Stronghold | 4 Thieves / 10 Guards | ||
TH-Common_Currency | Lord Rhodes Mansion | More Guards Than Thieves. | ||
TH-Rectory | Rectory (1.0) | 2 Thieves vs 4 Guards |