Files
This package has multiple variations with the same name, but likely different contents. The below table lists each variation.
Click on a variation to find the release files which use each variation.
Name | Type | File Size | SHA1 Hash | Usages |
---|---|---|---|---|
WeaponMage.u | CODE | 1.9 MB | 0cd7aa0e93aa080a778e8f4626e6a2d6a9739654 | 11 |
WeaponMage.u | CODE | 1.8 MB | d87e43961afdafb65f79eb8dc4de2eabc58f40be | 3 |
WeaponMage.u | CODE | 1.8 MB | 09360689c0c5675c717140897e9a4a554cab5446 | 2 |
WeaponMage.u | CODE | 1.8 MB | c2db10f9c16156a4d0d64b2f7c1f16a1acbd940b | 1 |
WeaponMage.u | CODE | 1.9 MB | 24e7c6fdd2c87fa8d747d7f6bd2537802b0f33bf | 1 |
File
CODE
1.9 MB
0cd7aa0e93aa080a778e8f4626e6a2d6a9739654
Usages (11)
Type | Name | Author |
---|---|---|
Map | CTF-(K_of_M@wH)-LegoFortressesTest1 | |
Map | CTF-(K_of_M@wH)-LegoFortressesV2 | |
Map | CTF-)Bloodv2( | |
Map | CTF-2050SpaceBaseV3 | |
Map | CTF-KofM-HighTekRail-1 | |
Map | CTF-Lost_Memory_{HOF}_2008 | |
Map | MH-MHF-Unreal_Village[RMD] | |
Map | MH-MHF-Yavowel[RMD] | |
Map | MH-MrTitan_V2fix | |
Mutator | Weaponmage | |
Map Pack | {HoF} 2007 UT99ContestMaps |
File
CODE
1.8 MB
d87e43961afdafb65f79eb8dc4de2eabc58f40be
Usages (3)
Type | Name | Author |
---|---|---|
Map Pack | Ctf 2050spacebasemappacks | |
Map | CTF-2050SpaceBaseV4 | |
Mutator | Weaponmage Final |
File
CODE
1.8 MB
09360689c0c5675c717140897e9a4a554cab5446
Usages (2)
Type | Name | Author |
---|---|---|
Map | DM-FrigateBattlegrounds | |
Mutator | Weaponmage Gold |
File
CODE
1.8 MB
c2db10f9c16156a4d0d64b2f7c1f16a1acbd940b
Usages (1)
Type | Name | Author |
---|---|---|
Mutator | Weaponmage Rc4 |
File
CODE
1.9 MB
24e7c6fdd2c87fa8d747d7f6bd2537802b0f33bf
Usages (1)
Type | Name | Author |
---|---|---|
Mutator | Weaponmage |