DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| Dm-7inches | DM7Inches | 6-7 | ||
| DM-Zahltag | DMZahltag | Unknown | ||
| DM3 | The Abandoned Base | Unknown | ||
| DM[SP]Airport | [SP] Airport | 10-15 | ||
| DM[SP]WharfTown | [SP] Wharftown | 10-16 | ||
| DMAirport | Airport | 10-15 | ||
| DmBuildingsV1 | Buildings -- DeathMatch | Unknown | ||
| DMDerelictCity | DerelictCity | 14-16 | ||
| DmGvArena | DmGvArena | Unknown | ||
| DmGvStomp | DmGvStomp | Unknown | ||
| DmMario | Super Mario Castle 64 | 5-12 | ||
| DMObservatorySE | Observeatory Special Edition | 4 ~ 8 | ||
| DMSniperHarbor | Sniper Harbor | 6-14 | ||
| DmTheStationV2 | The Station | 5-10 | ||
| DMXLFDomeV1 | DMXLFDomeV1 | Unknown | ||
| DMZahltag-BuDStyle | DMZahltag-BuDStyle | Unknown |
Unknown
| Map | Title | Author | Players | |
|---|---|---|---|---|
| Alien2 | Aline Level 2 | Unknown |