DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| Dm-Gearbolt | GearBolt | 6-12 | ||
| Dm-Grinder | Grinder | 2-6 | ||
| Dm-Grit-TOURNEY | Grit | 2-8 | ||
| Dm-Pressure | Pressure | 4 - 12 | ||
| Dm-Tempest | Tempest | 4-16 | ||
| Dm-VietNam2 | Dm-Vietnam2 | 4-12 | ||
| DM_DOG_Darkcity | DarkCity | 10 | ||
| DmChristmas | DMChristmas | four snowmen and four snow angels and Santa Claus | ||
| DMDOGxmas | DMDOGxmas | 12 | ||
| DmRoute66v2 | Route66V2 | 6 | ||
| DMSniperHouse | Sniper House | 8-12 | ||
| DMSpecialPlace | Special's Place | 8-16 | ||
| DMWinterPass | Winter Sacred Passage | Unknown | ||
| DmYSChristmas | DMChristmas | four snowmen and four snow angels and Santa Claus |
Sniper's Paradise Monster Hunt
| Map | Title | Author | Players | |
|---|---|---|---|---|
| MH-[SP]LandofNapali | MH-[SP] Land of Napali | Unknown |