Capture The Flag
| Map | Title | Author | Players | |
|---|---|---|---|---|
| CTF[SP]GangLand | CTF [SP]Gangland][ | 8-14 |
DeathMatch
| Map | Title | Author | Players | |
|---|---|---|---|---|
| DM[SP]Huey | [SP] Huey | As Many | ||
| Dm[SP]KingoftheHill | [SP] King of the Hill | Unknown | ||
| DMCircloidStupor | DMCircloidStupor | Unknown | ||
| DmCLEAR | [CLEAR] | 6-10 | ||
| dmCOPES_ARENA | dmCOPES_ARENA | 12 | ||
| DMDOGfrag2 | dmDOGFrAg2 | Unknown | ||
| DmNighthawks-UnrealStyle | Nighthawks - Unreal Style | Unknown | ||
| DmRocketChaosUmx | DmRocketChaosUmx | Unknown | ||
| DMRocketEcstatic | RocketEcstatic | Unknown | ||
| DmSampoerna | Sampoerna | Unknown | ||
| DMSinjisPlayground | DMSinjiSpLayGround | 2 to 10 (16 with teams) | ||
| DmTheTunnel | The Tunnel - The Tunnel | 8 | ||
| DMX-HELL | Terminate-Hell | Unknown |
Infiltration
| Map | Title | Author | Players | |
|---|---|---|---|---|
| INF_CapcomTG | Capcom Training Ground | 10-16 |